Kilo Gateway vs OpenRouter.

Prices checked

Kilo Gateway is cheaper on 23 of the 254 models both sell, the widest gap Mistral Nemo at 8.7¢ against $0.60 per M tokens, checked .

Where to start

Kilo Gatewayall 270 models →

Charges what the makers charge, sells credit tiers with annual bonuses, runs the makers' promotions, and marks per model whether an endpoint may train on your prompts.

Cheapest of the shared models

$0.10/M tokens

Llama 3.1 8B Instruct

The reference router: charges each host's own price and routes open-weight models to the cheapest healthy host, so its price for an open model is often below the maker's.

Cheapest of the shared models

8.7¢/M tokens

Mistral Nemo

Side by side

FactKilo GatewayOpenRouter
Kind of providerRouterRouter
Models we track270270
Cheaper of the two23 of 25422 of 254
Trains on your promptsdoes not saydoes not say
Keeps your requestsdoes not saydoes not say
How you paydoes not saydoes not say
Smallest top-updoes not saydoes not say
Free tiernone listednone listed
Where it runsdoes not saydoes not say

Every model both sell

254 models, most widely sold first. Per M tokens, blended 3 in : 1 out.

ModelKilo GatewayOpenRouter
DeepSeek V4 FlashDeepSeek · 1M context$1.29 1.2¢ in$1.25 out$1.29 1.2¢ in$1.25 out
GLM-5.2Z.ai · 1M context$8.60 $1.40 in$4.40 out$5.24 $0.28 in$4.40 out
GLM-5.3-FlashZ.ai · 1M context$0.95 $0.15 in$0.50 out$0.95 $0.15 in$0.50 out
DeepSeek V4 ProDeepSeek · 1M context$7.92 $1.32 in$3.96 out$5.64 $0.48 in$4.20 out
Kimi K3Moonshot AI · 1M context$24 $3 in$15 out$24 $3 in$15 out
GLM-5.3Z.ai · 1M context$8.60 $1.40 in$4.40 out$8.60 $1.40 in$4.40 out
Kimi K2.6Moonshot AI · 262k context$5.36 $0.65 in$3.41 out$5.36 $0.65 in$3.41 out
DeepSeek V4.1 FlashDeepSeek · 1M context$2.10 $0.30 in$1.20 out$2.10 $0.30 in$1.20 out
Kimi K2.7 CodeMoonshot AI · 262k context$5.27 $0.66 in$3.30 out$5.27 $0.66 in$3.30 out
GLM-5.1Z.ai · 200k context$8.60 $1.40 in$4.40 out$8.60 $1.40 in$4.40 out
gpt-oss-120bOpenAI · 131k context$0.26 3¢ in$0.17 out$0.28 3.7¢ in$0.17 out
MiniMax-M3MiniMax · 1M context$2.10 $0.30 in$1.20 out$2.10 $0.30 in$1.20 out
Qwen3.8 27BAlibaba Cloud · 1M context$3.83 $0.42 in$2.55 out$4.53 4.5¢ in$4.40 out
DeepSeek V3.2DeepSeek · 164k context$1.26 $0.28 in$0.42 out$1.26 $0.28 in$0.42 out
Claude Sonnet 4.6Anthropic · 1M context$24 $3 in$15 out$24 $3 in$15 out
Claude Haiku 4.5 (latest)Anthropic · 200k context$8 $1 in$5 out$8 $1 in$5 out
Claude Opus 4.8Anthropic · 1M context$40 $5 in$25 out$40 $5 in$25 out
GLM-5Z.ai · 205k context$3.72 $0.60 in$1.92 out$3.72 $0.60 in$1.92 out
Claude Opus 4.7Anthropic · 1M context$40 $5 in$25 out$40 $5 in$25 out
GPT-5.5OpenAI · 1.1M context$45 $5 in$30 out$45 $5 in$30 out
Kimi K2.5Moonshot AI · 262k context$4.80 $0.60 in$3 out$3.60 $0.45 in$2.25 out
MiniMax-M2.7MiniMax · 205k context$2.10 $0.30 in$1.20 out$1.47 $0.21 in$0.84 out
GPT-5.4OpenAI · 1.1M context$22.50 $2.50 in$15 out$22.50 $2.50 in$15 out
MiniMax-M2.5MiniMax · 205k context$2.10 $0.30 in$1.20 out$1.89 $0.27 in$1.08 out
Llama-3.3-70B-InstructMeta · 128k context$0.62 $0.10 in$0.32 out$0.62 $0.10 in$0.32 out
Qwen3.5 397B-A17BAlibaba Cloud · 262k context$3.51 $0.39 in$2.34 out$5.15 $0.55 in$3.50 out
Claude Fable 5Anthropic · 1M context$80 $10 in$50 out$80 $10 in$50 out
Claude Sonnet 5Anthropic · 1M context$16 $2 in$10 out$16 $2 in$10 out
Claude Opus 4.6Anthropic · 1M context$40 $5 in$25 out$40 $5 in$25 out
Gemma 4 31B ITGoogle · 262k context$0.54 8¢ in$0.30 out$0.61 9¢ in$0.34 out
GPT-5.6 LunaOpenAI · 1.1M context$1.80 $0.20 in$1.20 out$1.80 $0.20 in$1.20 out
gpt-oss-20bOpenAI · 131k context$0.14 1.8¢ in9¢ out$0.14 1.8¢ in9¢ out
Claude Opus 5Anthropic · 1M context$40 $5 in$25 out$40 $5 in$25 out
GPT-5.6 TerraOpenAI · 1.1M context$18 $2 in$12 out$18 $2 in$12 out
Claude Sonnet 4.5 (latest)Anthropic · 1M context$24 $3 in$15 out$24 $3 in$15 out
Gemini 3.1 Pro PreviewGoogle · 1M context$9 $1 in$6 out$18 $2 in$12 out
GLM-4.7Z.ai · 205k context$4 $0.60 in$2.20 out$4 $0.60 in$2.20 out
Claude Opus 4.5 (latest)Anthropic · 200k context$40 $5 in$25 out$40 $5 in$25 out
Gemini 3.5 FlashGoogle · 1M context$6.75 $0.75 in$4.50 out$13.50 $1.50 in$9 out
Qwen3.6 35B-A3BAlibaba Cloud · 262k context$1.45 $0.15 in$1 out$1.45 $0.15 in$1 out

The 40 most widely sold of 254 · every row in the open dataset

How we count

Kilo Gateway is cheaper on 23 of the 254 models both sell, OpenRouter on 22, and 209 cost the same at both. Both are the same kind of provider, routers running the same models, so the price is most of what separates them.

Each price is the cheapest that provider charges for the model, per M tokens, blended 3 in : 1 out. The smaller line under it is the price in and the price out.

A free tier is a limit rather than a price, and a price below the maker's own with nothing published to account for it is left out, so neither can be marked as the cheaper of the two.

Frequently asked

Is Kilo Gateway cheaper than OpenRouter?
On the 254 models both sell, Kilo Gateway is cheaper on 23, OpenRouter on 22, and 209 cost the same at both. The widest gap is Mistral Nemo: 8.7¢ per million tokens against $0.60. Prices are per M tokens, blended 3 in : 1 out, and read on 29 Sept 2026.
Which models do Kilo Gateway and OpenRouter both sell?
254 of the models we track, led by DeepSeek V4 Flash, GLM-5.2, GLM-5.3-Flash. Kilo Gateway sells 270 in all and OpenRouter 270, so most of each catalog has no counterpart at the other.
Does Kilo Gateway or OpenRouter train on what you send it?
Kilo Gateway does not say whether it trains on what you send it, and does not say how long it keeps requests. OpenRouter does not say whether it trains on what you send it, and does not say how long it keeps requests. A provider that may train on prompts is often how a price below the maker's own is paid for.
How current are these prices?
Both catalogs are read every day. Kilo Gateway was last read 29 Sept 2026 and OpenRouter 29 Sept 2026; the whole index was refreshed 29 Sept 2026. Prices exclude tax, and a price below the maker's own with nothing published to account for it is left out of this table entirely.

Provider pages

More comparisons