Tempr Gateway model pricing.
Prices checked
Tempr Gateway sells 65 prices on 68 models, from $0.13 per million tokens, checked .
Every model Tempr Gateway sells
| Rank | Name | Price per M tokens | Links |
|---|---|---|---|
| 1 | Costs more $0.07 in · $0.30 out | $0.13/M tokens | |
| 2 | Same as maker $0.07 in · $0.40 out | $0.15/M tokens | |
| 3 | Same as maker $0.14 in · $0.28 out | $0.18/M tokens | |
| 4 | Same as maker $0.10 in · $0.40 out | $0.18/M tokens | |
| 5 | Same as maker $0.15 in · $0.50 out | $0.24/M tokens | |
| 6 | DeepSeek V4.1 Flash 1017 Same as maker$0.15 in · $0.60 out | $0.26/M tokens | |
| 7 | Costs more $0.15 in · $0.60 out | $0.26/M tokens | |
| 8 | Same as maker $0.20 in · $1.10 out | $0.43/M tokens | |
| 9 | Same as maker $0.30 in · $0.90 out | $0.45/M tokens | |
| 10 | Costs more $0.35 in · $0.75 out | $0.45/M tokens | |
| 11 | Same as maker $0.30 in · $1.20 out | $0.52/M tokens | |
| 12 | Same as maker $0.30 in · $1.20 out | $0.52/M tokens | |
| 13 | Same as maker $0.43 in · $0.87 out | $0.54/M tokens | |
| 14 | Same as maker $0.25 in · $1.50 out | $0.56/M tokens | |
| 15 | Same as maker $0.37 in · $1.25 out | $0.59/M tokens | |
| 16 | Same as maker $0.50 in · $1.50 out | $0.75/M tokens | |
| 17 | Same as maker $0.30 in · $2.50 out | $0.85/M tokens | |
| 18 | Same as maker $0.30 in · $2.50 out | $0.85/M tokens | |
| 19 | Same as maker $0.60 in · $1.80 out | $0.90/M tokens | |
| 20 | Same as maker $0.66 in · $1.98 out | $0.99/M tokens | |
| 21 | Same as maker $0.60 in · $2.20 out | $1/M tokens | |
| 22 | Same as maker $0.60 in · $2.20 out | $1/M tokens | |
| 23 | Same as maker $0.60 in · $2.20 out | $1/M tokens | |
| 24 | Same as maker $0.60 in · $2.40 out | $1.05/M tokens | |
| 25 | Same as maker $0.50 in · $3 out | $1.13/M tokens |
| Rank | Name | Price per M tokens | Links |
|---|---|---|---|
| 26 | Same as maker $1 in · $2 out | $1.25/M tokens | |
| 27 | Same as maker $0.75 in · $3.75 out | $1.50/M tokens | |
| 28 | Same as maker $0.75 in · $3.75 out | $1.50/M tokens | |
| 29 | Same as maker $0.75 in · $3.75 out | $1.50/M tokens | |
| 30 | Same as maker $0.75 in · $3.75 out | $1.50/M tokens | |
| 31 | Same as maker $1 in · $3.20 out | $1.55/M tokens | |
| 32 | Same as maker $1.25 in · $2.50 out | $1.56/M tokens | |
| 33 | Same as maker $1.25 in · $2.50 out | $1.56/M tokens | |
| 34 | Same as maker $1.25 in · $2.50 out | $1.56/M tokens | |
| 35 | Costs more $0.80 in · $4 out | $1.60/M tokens | |
| 36 | Same as maker $0.95 in · $4 out | $1.71/M tokens | |
| 37 | Same as maker $0.95 in · $4 out | $1.71/M tokens | |
| 38 | Costs more $1.20 in · $4 out | $1.90/M tokens | |
| 39 | Same as maker $1.20 in · $4 out | $1.90/M tokens | |
| 40 | Same as maker $1 in · $5 out | $2/M tokens | |
| 41 | Same as maker $1.40 in · $4.40 out | $2.15/M tokens | |
| 42 | Same as maker $1.40 in · $4.40 out | $2.15/M tokens | |
| 43 | Same as maker $1.40 in · $4.40 out | $2.15/M tokens | |
| 44 | GLM-5.2 Same as maker$1.40 in · $4.40 out | $2.15/M tokens | |
| 45 | GLM-5.3 Same as maker$1.40 in · $4.40 out | $2.15/M tokens | |
| 46 | Same as maker $2 in · $6 out | $3/M tokens | |
| 47 | Same as maker $2 in · $6 out | $3/M tokens | |
| 48 | Same as maker $2 in · $6 out | $3/M tokens | |
| 49 | Mistral Medium 3 Costs more$1.50 in · $7.50 out | $3/M tokens | |
| 50 | Same as maker $1.50 in · $9 out | $3.38/M tokens | |
| 51 | Same as maker $1.90 in · $8 out | $3.43/M tokens | |
| 52 | Same as maker $2 in · $10 out | $4/M tokens | |
| 53 | Same as maker $2 in · $12 out | $4.50/M tokens | |
| 54 | Gemini 3.1 Pro Preview Custom Tools Same as maker$2 in · $12 out | $4.50/M tokens | |
| 55 | Same as maker $4.35 in · $8.70 out | $5.44/M tokens | |
| 56 | Same as maker $3 in · $15 out | $6/M tokens | |
| 57 | Same as maker $3 in · $15 out | $6/M tokens | |
| 58 | Same as maker $3 in · $15 out | $6/M tokens | |
| 59 | Same as maker $5 in · $25 out | $10/M tokens | |
| 60 | Same as maker $5 in · $25 out | $10/M tokens | |
| 61 | Same as maker $5 in · $25 out | $10/M tokens | |
| 62 | Same as maker $5 in · $25 out | $10/M tokens | |
| 63 | Same as maker $5 in · $25 out | $10/M tokens | |
| 64 | Same as maker $10 in · $50 out | $20/M tokens | |
| 65 | Same as maker $10 in · $50 out | $20/M tokens |
Where to start
Cheapest
gpt-oss-20b
131k context · tool calling · reasoning
Tempr Gateway
The least you pay per million tokens at Tempr Gateway.
Most widely sold
GLM-5.3-Flash
1M context · tool calling · reads images
Tempr Gateway
110 providers sell it, so you can hold this price against theirs.
Cheapest with 1M
MiMo-V2.6-Flash
1M context · tool calling · reads images
Tempr Gateway
The least you pay for a model that holds a million tokens.
Kind
Router
Many makers' models, one API and one bill.
Free tier
No
every price is paid
What Tempr Gateway charges per million tokens embedded
Priced on input alone, since an embedding model writes no output, so never held beside a chat model's blended price. Every embedding model
Embedding models, per 1M input tokens
| Rank | Name | Price per M tokens |
|---|---|---|
| 1 | Same as maker Mistral AI | $0.10/M tokens |
| 2 | Same as maker | $0.15/M tokens |
| 3 | Same as maker | $0.20/M tokens |
Frequently asked
- What is Tempr Gateway?
- Many makers' models, one API and one bill. It sells 68 of the models we track.
- Is Tempr Gateway cheaper than buying from the maker?
- 0 of its 65 prices are below the maker's own price. None of them comes with a published reason, so none of them leads a ranking.
- Does Tempr Gateway train on what you send it?
- Tempr Gateway does not say whether it trains on what you send it. It does not say how long it keeps requests.
- How current are these Tempr Gateway prices?
- They come from the public catalogs we read, read every 3 days; the reading on this page is from 13 Nov 2026. Prices exclude tax.
Models it sells
Where to go next