FrogBot model pricing.
Prices checked
FrogBot sells 48 prices on 48 models, from $0.10 per million tokens, checked .
Every model FrogBot sells
| Rank | Name | Price per M tokens | Links |
|---|---|---|---|
| 1 | Costs more $0.07 in · $0.20 out | $0.10/M tokens | |
| 2 | Same as maker $0.10 in · $0.50 out | $0.20/M tokens | |
| 3 | Same as maker $0.10 in · $0.50 out | $0.20/M tokens | |
| 4 | GLM-5.3-Flash Same as maker$0.15 in · $0.50 out | $0.24/M tokens | |
| 5 | Same as maker $0.15 in · $0.60 out | $0.26/M tokens | |
| 6 | Same as maker $0.20 in · $0.50 out | $0.28/M tokens | |
| 7 | Same as maker $0.20 in · $0.50 out | $0.28/M tokens | |
| 8 | Same as maker $0.20 in · $1.20 out | $0.45/M tokens | |
| 9 | Same as maker $0.20 in · $1.25 out | $0.46/M tokens | |
| 10 | Costs more $0.30 in · $1.20 out | $0.52/M tokens | |
| 11 | Same as maker $0.30 in · $1.20 out | $0.52/M tokens | |
| 12 | Same as maker $0.30 in · $1.20 out | $0.52/M tokens | |
| 13 | Same as maker $0.30 in · $1.20 out | $0.52/M tokens | |
| 14 | Same as maker $0.30 in · $2.50 out | $0.85/M tokens | |
| 15 | Same as maker $0.50 in · $3 out | $1.13/M tokens | |
| 16 | Same as maker $0.60 in · $3 out | $1.20/M tokens | |
| 17 | Same as maker $1.25 in · $2.50 out | $1.56/M tokens | |
| 18 | Same as maker $0.75 in · $4.50 out | $1.69/M tokens | |
| 19 | Same as maker $0.95 in · $4 out | $1.71/M tokens | |
| 20 | Costs more $1.32 in · $3.96 out | $1.98/M tokens | |
| 21 | Same as maker $1 in · $5 out | $2/M tokens | |
| 22 | GLM-5.3 Same as maker$1.40 in · $4.40 out | $2.15/M tokens | |
| 23 | Costs more $1.50 in · $7.50 out | $3/M tokens | |
| 24 | Costs more $1.50 in · $7.50 out | $3/M tokens | |
| 25 | Same as maker $2 in · $6 out | $3/M tokens |
| Rank | Name | Price per M tokens | Links |
|---|---|---|---|
| 26 | Same as maker $1.25 in · $10 out | $3.44/M tokens | |
| 27 | Same as maker $2 in · $10 out | $4/M tokens | |
| 28 | Same as maker $2 in · $10 out | $4/M tokens | |
| 29 | Same as maker $2 in · $10 out | $4/M tokens | |
| 30 | Same as maker $2.50 in · $10 out | $4.38/M tokens | |
| 31 | Same as maker $2 in · $12 out | $4.50/M tokens | |
| 32 | Same as maker $2 in · $12 out | $4.50/M tokens | |
| 33 | Same as maker $1.75 in · $14 out | $4.81/M tokens | |
| 34 | Same as maker $3 in · $15 out | $6/M tokens | |
| 35 | Costs more $3 in · $15 out | $6/M tokens | |
| 36 | Same as maker $3 in · $15 out | $6/M tokens | |
| 37 | Same as maker $4 in · $20 out | $8/M tokens | |
| 38 | Costs more $4 in · $20 out | $8/M tokens | |
| 39 | Same as maker $5 in · $25 out | $10/M tokens | |
| 40 | Same as maker $5 in · $25 out | $10/M tokens | |
| 41 | Same as maker $5 in · $25 out | $10/M tokens | |
| 42 | Same as maker $5 in · $25 out | $10/M tokens | |
| 43 | Same as maker $5 in · $30 out | $11.25/M tokens | |
| 44 | Costs more $5 in · $30 out | $11.25/M tokens | |
| 45 | Same as maker $10 in · $50 out | $20/M tokens | |
| 46 | Same as maker $10 in · $50 out | $20/M tokens | |
| 47 | Same as maker $10 in · $50 out | $20/M tokens |
Not ranked
Below the maker's own price with nothing published to account for it, or from a catalog we could not read reliably. Why
| Rank | Name | Price per M tokens | Links |
|---|---|---|---|
Not ranked $0.20 in · $1.50 out | $0.53/M tokens |
Where to start
Cheapest
gpt-oss-20b
131k context · tool calling · reasoning
FrogBot
The least you pay per million tokens at FrogBot.
Most widely sold
DeepSeek V4 Pro
1M context · tool calling · reasoning
FrogBot
93 providers sell it, so you can hold this price against theirs.
Cheapest with 1M
Gemini 3 Flash Preview
1M context · tool calling · reads images
FrogBot
The least you pay for a model that holds a million tokens.
Kind
Router
Many makers' models, one API and one bill.
Free tier
No
every price is paid
Frequently asked
- What is FrogBot?
- Many makers' models, one API and one bill. It sells 48 of the models we track.
- Is FrogBot cheaper than buying from the maker?
- 1 of its 48 prices are below the maker's own price. None of them comes with a published reason, so none of them leads a ranking. 1 are listed and not ranked, because nothing accounts for the gap.
- Does FrogBot train on what you send it?
- FrogBot does not say whether it trains on what you send it. It does not say how long it keeps requests.
- How current are these FrogBot prices?
- They come from the public catalogs we read, read every 3 days; the reading on this page is from 13 Nov 2026. Prices exclude tax.
Where to go next